
Jul 04, 2025 EOD
Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544130 | NSE Symbol: | SMALLCAP | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01LC3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 11.58 | Market Cap(₹Cr.): | 615.00 | Face Value(₹): | 10.00 |
Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544130 | |
NSE Symbol: | SMALLCAP | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01LC3 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 11.58 | |
Market Cap(₹Cr.): | 615.00 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
49.17
|
49.10
|
Prev Close(₹) |
48.10
|
48.21
|
Volume |
15753
|
820832
|
Today's Range(₹) |
49.17 - 48.00
|
49.10 - 47.60
|
52-Week Range(₹) |
54.78 - 48.00
|
55.25 - 37.45
|
Buy(Size) |
0.00 (x 0)
|
48.200000000000003(x 101)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|